Our card payment service
This summary shows our charges for card payments and other important information about our service. You can use this to compare our service with other providers to find the best deal for you. We are required to provide this information by the Payment Systems Regulator.
Your costs for accepting common individual card payments
Mastercard | Visa | Additional charges per transaction | |||
---|---|---|---|---|---|
UK based card | Debit¹ | Credit² | Debit¹ | Credit² | Authorisation fee |
In person | £0 | ||||
Online | £0 | ||||
Phone | £0 |
Other potential transaction charges | |
---|---|
Chargerback fee | Revival fee |
£0 | £0 |
Examples | |||
---|---|---|---|
If your customer uses a Mastercard personal debit card in person to purchase a £0 item, you would pay: | 0p (0.00% of £0) | +0p (fee for authorisation) | =0p |
If your customer uses a VISA personal credit card online or by phone to purchase a £0 item, you would pay: | 0p (0.00% of £0) | +0p (fee for authorisation) | =0p |
Other monthly charges | |
---|---|
SumUp One³ | Monthly charges |
£0 | £0 |
Other details | |
---|---|
Settlement time | |
Please fill above form |
Payment brands accepted | |
---|---|
1. Personal debit cards.
2. Personal credit cards.
3. SumUp subscription plan.